关于出勤费用
The cost of attendance (COA), also known as the budget, is an estimate of what it costs the typical student to attend Collin College for a given time period and includes the following components:
- 学费和杂费
- 书籍及用品
- 住房和食物
- 运输
- 杂项
2025-26出席费用
The following charts represent the cost of attendance for a student enrolling in 15
hours each semester for the Fall and Spring semesters.
注:学费和杂费部分将根据学生的实际入学情况进行调整。
| 学费和杂费 | 书籍及用品 | 住房 | 食物 | 贷款费用 | 运输 | 杂项 | 总计 | ||
|---|---|---|---|---|---|---|---|---|---|
| 在县-校外 | |||||||||
| 2160美元 | 2220美元 | 11970美元 | 4176美元 | 40美元 | 3348美元 | 4140美元 | 28054美元 | ||
| 在县-在校园 | |||||||||
| 2160美元 | 2220美元 | 5268美元 | 4176美元 | 40美元 | 3348美元 | 4140美元 | 21352美元 | ||
| 在县里——和父母在一起 | |||||||||
| 2160美元 | 2220美元 | 3663美元 | 4176美元 | 40美元 | 3348美元 | 4140美元 | 19747美元 | ||
